
SIZE 8.25R20
| Pattern | D812 | D961 | |
| PR | 16 | 18 | |
| Type | TT | TT | |
| Dimension | Overall Diameter ± 2% | 968 | 1260 |
| Section Width ± 4% | 230 | 425 | |
| Static loaded radius | 454 | 585 | |
| Load Index/ Speed Index | 141/140/K | 156/153/K | |
| Rim | 6.50X20 | 12.00X21 |
| Pattern | D812 | D961 | |
| PR | 16 | 18 | |
| Type | TT | TT | |
| Dimension | Overall Diameter ± 2% | 968 | 1260 |
| Section Width ± 4% | 230 | 425 | |
| Static loaded radius | 454 | 585 | |
| Load Index/ Speed Index | 141/140/K | 156/153/K | |
| Rim | 6.50X20 | 12.00X21 |
Reviews
There are no reviews yet.