
SIZE 385/65 R22.5
| Pattern | D661 | D711 | |
| PR | 20 | 20 | |
| Type | TL | TL | |
| Dimension | Overall Diameter ± 2% | 1072 | 1072 |
| Section Width ± 4% | 382 | 382 | |
| Static loaded radius | 495 | 195 | |
| Load Index/ Speed Index | 160M | 160K | |
| Rim | 11.75X22.5 | 11.75X22.5 | |
| Application |
| Pattern | D661 | D711 | |
| PR | 20 | 20 | |
| Type | TL | TL | |
| Dimension | Overall Diameter ± 2% | 1072 | 1072 |
| Section Width ± 4% | 382 | 382 | |
| Static loaded radius | 495 | 195 | |
| Load Index/ Speed Index | 160M | 160K | |
| Rim | 11.75X22.5 | 11.75X22.5 | |
| Application |
Reviews
There are no reviews yet.