
SIZE 10.00-18
| Pattern | 52A | |
| PR | 12 | |
| Type | ||
| Dimension | Overall Diameter ± 2% | 998 |
| Section Width ± 4% | 270 | |
| Max load ( Single), Kg | 2430 | |
| Max sped, Km/h | 80 | |
| Tube size | 10.00-18 | |
| Application |
| Pattern | 52A | |
| PR | 12 | |
| Type | ||
| Dimension | Overall Diameter ± 2% | 998 |
| Section Width ± 4% | 270 | |
| Max load ( Single), Kg | 2430 | |
| Max sped, Km/h | 80 | |
| Tube size | 10.00-18 | |
| Application |
Reviews
There are no reviews yet.