
SIZE 10.00R20
| Pattern | D651 | D821 | D841 | D861 | D911 | |
| PR | 18 | 18 | 18 | 18 | 14-18 | |
| Type | TT | TT | TT | TT | TT | |
| Dimension | Overall Diameter ± 2% | 1050 | 1054 | 1054 | 1061 | 1071 |
| Section Width ± 4% | 271 | 271 | 271 | 271 | 271 | |
| Static loaded radius | 489 | 489 | 489 | 489 | 489 | |
| Load Index/ Speed Index | 149/146/L | 149/146/K | 149/146/K | 149/146/K | 144/139/F 149/146/F 149/146/K |
|
| Rim | 7.50VX20 | 7.50VX20 | 7.50VX20 | 7.50VX20 | 7.50VX20 | |
| Application |



Reviews
There are no reviews yet.